Two things you're going to think are odd:
- Tennessee -- "But Westerdawg, they barely beat Air Force. How can you move them up four spots?" In 2004, UGA gave up 294 yards rushing and 28 points to Div I-AA Georgia Southern. UGA finished the season with the #15 ranked run defense in the nation. GSU was running the wishbone, just like Air Force was. It's a system you see once every 3-5 years. It's hard to prepare for. To think that UT will suck b/c of the Air Force game is wishful thinking.
- Iowa - "Dude, they barely beat 'Cuse. WTF?" I know. I'm not comfortable with that pick. If they continue to look suck, I'll continue to move them down.
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Auburn | -- |
3 | Southern Cal | -- |
4 | Notre Dame | |
5 | Louisiana State | -- |
6 | West Virginia | |
7 | Louisville | |
8 | Texas | |
9 | Florida | |
10 | Georgia | |
11 | Iowa | |
12 | Michigan | |
13 | Tennessee | |
14 | Oklahoma | |
15 | Virginia Tech | |
16 | Florida State | |
17 | Miami (Florida) | |
18 | Texas Tech | |
19 | Oregon | |
20 | Nebraska | |
21 | Boston College | |
22 | Arizona State | |
23 | Cal | -- |
24 | Penn State | |
25 | TCU | -- |
Dropped Out: Clemson (#12).
PWD