MeanOleDawg takes over first place on the season, but there is Jackson Dawg in fourth. Oh, and Paul Westerdawg's method of labeling bottles of bourbon and picking teams based on his order of sipping them through the week is paying off.
Overall Standings Through Week 4 | ||||||
Rank | Selection | W-L | Pts | Tie Breaker Winner | ||
---|---|---|---|---|---|---|
1 | MeanOleDawg's picks | 41-10 | 315 | |||
2 | Giving the Business | 40-11 | 313 | |||
3 | bksouthard's picks | 39-12 | 311 | |||
4 | Jackson Dawg | 40-11 | 310 | |||
5 | weasom's picks | 40-11 | 309 | |||
5 | Plannerdawg15's picks | 42-9 | 309 | |||
5 | aramji55's picks | 39-12 | 309 | |||
8 | mypeoplewillgetyou's picks | 39-12 | 308 | |||
8 | PWD's picks | 40-11 | 308 |
Another Thursday game (Stanford at Washington), so get your picks in.
TD
0 comments:
Post a Comment