UGA (Rank) | GT (Rank) | |
Total Offense (yards/gm) | 327.1 (75) | 336.6 (61) |
Rushing Offense | 136.4 (58) | 165.9 (32) |
Passing Offense | 190.5 (72) | 170.7 (92) |
Scoring Offense | 25.6 (51) | 26.9 (43) |
Total Defense | 270.9 (13) | 292.6 (25) |
Rushing Defense | 110.8 (30) | 89.2 (12) |
Passing Defense | 160.1 (13) | 203.4 (64) |
Scoring Defense | 17.6 (24) | 17.7 (26) |
Turnover Margin | -0.55 (94) | 0.82 (14) |
Sacks/Game | 2.36 (43) | 2.55 (27) |
Sacks Allowed/Game | 1.18 (11) | 1.36 (22) |
Pretty similar stats except for the turnovers and their ability to run the ball. BTW -- are you as shocked as I am to see how highly rated our defense is? Check out some thoughts on the match-ups.
pwd
1 comments:
Damn. Pretty thorough. And sobering. I am still hoping and thinking we will win, but I decided not to risk the ranch. Thanks for talking me off that wall.
Post a Comment