Standings for Week 2 | |||||
Rank | Selection | W-L | Pts | ||
---|---|---|---|---|---|
1 | krautcop | 12-0 | 78 | ||
1 | randawg91's picks | 12-0 | 78 | ||
1 | Redclayhound's picks | 12-0 | 78 | ||
1 | SCDawg's picks | 12-0 | 78 | ||
1 | ballen12's picks | 12-0 | 78 | ||
1 | OneHairyDawg's picks | 12-0 | 78 | ||
1 | ElectricSweater's picks | 12-0 | 78 | ||
1 | johnsonjust's picks | 12-0 | 78 | ||
1 | jclarksutton's picks | 12-0 | 78 | ||
1 | Wade Boggs | 12-0 | 78 | ||
1 | bdcmil's picks | 12-0 | 78 | ||
1 | rcarlisle's picks | 12-0 | 78 |
Overall, the leader continues to be Ronnie Wilson's AK-47 Picks.
Overall Standings Through Week 2 | ||||||
Rank | Selection | W-L | Pts | |||
---|---|---|---|---|---|---|
1 | Ronnie Wilson's AK-47's picks | 24-2 | 175 | |||
2 | Mid80sDawg's picks | 22-4 | 171 | |||
2 | RichtFlair's Picks | 23-3 | 171 | |||
4 | BringBackRodneyHampton | 21-5 | 170 | |||
4 | brettf3487's picks | 22-4 | 170 | |||
6 | krautcop | 23-3 | 168 | |||
6 | waitsr's picks | 23-3 | 168 | |||
6 | DOTWU 's picks | 21-5 | 168 | |||
9 | dawg4life's picks | 22-4 | 166 | |||
9 | Robert00's picks | 22-4 | 166 | |||
9 | TopDawgUGA's picks | 20-6 | 166 | |||
9 | richt1881 | 21-5 | 166 |
Others of note:
- PWD -- I jumped from 204th to 134th this week on the strength of a strong Top 75 showing. I went 10-2, but I only had a combined 4 points on the GT and South Carolina games.
- Quinton McDawg - Q had a great week coming in at 51st. Overall, he's 184th.
- Dawgnoxious fell from 79th overall in Week 1 to 303rd in Week 2. That a crash on par with the Hindenburg. He'll have to wear a neck brace while assembling his picks this week.
PWD
6 comments:
This sucks. I screwed up week one. I was half ass paying attention and put 15 points on georgia southern instead georgia. If I read the standings correctly it's currently costing me 202 spots. Tied for 227th place. Could be 25th. Damn.
Ye-yah.
Sincerely,
FisheriesDawg, operating under the pick set "Ronnie Wilson's AK-47
P.S. ECU has burned me for my only two losses this year. Damn you, Skip Holtz.
Only missed SCU over Vandy and only had 3 points on it.
Dodged a Coach-O sized bullet when Wake made their last-second FG.
UCLA or BYU? Hmmm...
Is it a confidence pick or a points pick? I am confused... if I put number 1 on a pick, does that mean i get 1 point or that is my highest confidence, meaning more points? I have been picking well, but my point total is low...
fisheriesdawg: needs to get back to working for a living getting paid by the University of Florida instead of on UGA football blogs. Oh wait so do I....
Go Dawgs!
TampaDawg
I am in 9th-richt1881
I am on my way to the top where i will be implanted for the remainder of the season
Post a Comment