Standings for Week 2 | |||||
Rank | Selection | W-L | Pts | ||
---|---|---|---|---|---|
1 | krautcop | 12-0 | 78 | ||
1 | randawg91's picks | 12-0 | 78 | ||
1 | Redclayhound's picks | 12-0 | 78 | ||
1 | SCDawg's picks | 12-0 | 78 | ||
1 | ballen12's picks | 12-0 | 78 | ||
1 | OneHairyDawg's picks | 12-0 | 78 | ||
1 | ElectricSweater's picks | 12-0 | 78 | ||
1 | johnsonjust's picks | 12-0 | 78 | ||
1 | jclarksutton's picks | 12-0 | 78 | ||
1 | Wade Boggs | 12-0 | 78 | ||
1 | bdcmil's picks | 12-0 | 78 | ||
1 | rcarlisle's picks | 12-0 | 78 |
Overall, the leader continues to be Ronnie Wilson's AK-47 Picks.
Overall Standings Through Week 2 | ||||||
Rank | Selection | W-L | Pts | |||
---|---|---|---|---|---|---|
1 | Ronnie Wilson's AK-47's picks | 24-2 | 175 | |||
2 | Mid80sDawg's picks | 22-4 | 171 | |||
2 | RichtFlair's Picks | 23-3 | 171 | |||
4 | BringBackRodneyHampton | 21-5 | 170 | |||
4 | brettf3487's picks | 22-4 | 170 | |||
6 | krautcop | 23-3 | 168 | |||
6 | waitsr's picks | 23-3 | 168 | |||
6 | DOTWU 's picks | 21-5 | 168 | |||
9 | dawg4life's picks | 22-4 | 166 | |||
9 | Robert00's picks | 22-4 | 166 | |||
9 | TopDawgUGA's picks | 20-6 | 166 | |||
9 | richt1881 | 21-5 | 166 |
Others of note:
- PWD -- I jumped from 204th to 134th this week on the strength of a strong Top 75 showing. I went 10-2, but I only had a combined 4 points on the GT and South Carolina games.
- Quinton McDawg - Q had a great week coming in at 51st. Overall, he's 184th.
- Dawgnoxious fell from 79th overall in Week 1 to 303rd in Week 2. That a crash on par with the Hindenburg. He'll have to wear a neck brace while assembling his picks this week.
PWD