Standings for Week 1 | |||||
Rank | Selection | W-L | Pts | ||
---|---|---|---|---|---|
1 | LotharioDawg's picks | 11-3 | 98 | ||
1 | Ronnie Wilson's AK-47's picks | 13-1 | 98 | ||
1 | ChiliDawg's picks | 13-1 | 98 | ||
4 | BringBackRodneyHampton | 11-3 | 97 | ||
4 | USAFCCF's picks | 12-2 | 97 | ||
6 | dawg4life's picks | 12-2 | 95 | ||
6 | Robert00's picks | 11-3 | 95 | ||
8 | Mid80sDawg's picks | 11-3 | 94 | ||
8 | RichtFlair's Picks | 12-2 | 94 | ||
8 | swinter1972's picks | 11-3 | 94 |
Others of note:
- -- Dawgnoxious TCB in a Flash - 79th
-- Quinton McDawg - 280th
I think the bracket opens in the morning for this week's selections. There are some quirks in the software. If I did this week right, there should only be 12 games to pick. I left out the outrageous mismatches like LSU vs. Troy and UK vs. Norfolk State. Those just seemed pointless and time consuming to select. I'll try to keep the game choices to 12 or so from here on out.
See Also:
-- Our College Pick 'em
PWD