Get your picks in tonight for the Ole Miss at South Carolina game. Here are the current standings.
Standings for Week 3 | |||||
Rank | Selection | W-L | Pts | ||
---|---|---|---|---|---|
1 | dawgfan_98's picks | 12-1 | 89 | ||
1 | PWD's picks | 12-1 | 89 | ||
3 | mcaison's picks | 11-2 | 88 | ||
3 | mikebm4wm's picks | 11-2 | 88 | ||
3 | Turd Ferguson's picks | 11-2 | 88 | ||
6 | walkermydawg's picks | 12-1 | 87 | ||
6 | eat the meek's picks | 12-1 | 87 | ||
8 | HunkerDown09's picks | 12-1 | 85 | ||
9 | scott's selections | 11-2 | 84 | ||
9 | bravodawg's picks | 12-1 | 84 | ||
11 | ScenicCityDawg's picks | 10-3 | 83 | ||
11 | gatadawg's picks | 11-2 | 83 | ||
11 | mhaynor's picks | 11-2 | 83 | ||
11 | AJ's Sloppy Seconds | 11-2 | 83 | ||
11 | EVIL RICHT 2.0's picks | 11-2 | 83 |
Overall Leaders....
Overall Standings Through Week 3 | ||||||
Rank | Selection | W-L | Pts | |||
---|---|---|---|---|---|---|
1 | walkermydawg's picks | 32-8 | 249 | |||
2 | eat the meek's picks | 33-7 | 248 | |||
3 | scott's selections | 32-8 | 246 | |||
3 | Statesboro Dawg | 32-8 | 246 | |||
5 | contrarian's picks | 32-8 | 245 | |||
6 | hoeilaartdawg's picks | 31-9 | 244 | |||
7 | CarltonJ34's picks | 30-10 | 243 | |||
8 | Repn GA from Tx | 30-10 | 242 | |||
8 | JJPJ's picks | 31-9 | 242 | |||
8 | dawg with no fleas's picks | 31-9 | 242 |
Overall, I'm up to 38th place out of 449 people. That's not too shabby. Quinton continues to turn great numbers, and he's at 26th after Week 3. Dawgnoxious is a mind boggling 379th...which again makes me wonder if he knows the rules. And my brother continues to beat me at this which he brings up regularly.
My favorite user names:
1. Joe Cox Circumcises Angels
2. hooterswhisperer's picks
3. Gingers: The Joe Cox Story
4. Tebow sets fruity picks
5. 2gators1finger
6. TebowSurgeryCenter's picks
Get those picks in! Also -- You can use the app to suggest future games for me to pick. I can see the # of votes per match-up many weeks in advance. I have updated the match-ups through Week 9.
PWD
5 comments:
Ole Miss stinks
No kidding...thoroughly unimpressed. Hopefully UGA's offense is just that much better.
38th overall - not too shabby. Not as good as me being in 7th overall though. I'm sure it'll all change but nice to see my name up there towards the top!
I am so honored that I made #1 with my screen name for the pool.
It almost makes me feel better about the fact that I am the very definition of mediocrity with my picks....almost.
those names are awesome!!
ps. i hate teblow
Post a Comment