This week's Standings:
Season standings:
Overall Standings Through Week 2 | ||||||
Rank | Selection | W-L | Pts | |||
---|---|---|---|---|---|---|
1 | papadoc19's picks | 18-4 | 112 | |||
2 | contrarian's picks | 17-5 | 111 | |||
3 | zfitzpatrick's picks1 | 16-6 | 108 | |||
3 | melj_go_dawgs's picks | 18-4 | 108 | |||
5 | HUTCH's picks | 17-5 | 106 | |||
6 | blaked04's picks | 16-6 | 104 | |||
6 | aueagle's picks | 16-6 | 104 | |||
6 | BernieDawg | 17-5 | 104 | |||
6 | Cstrickland's picks | 16-6 | 104 | |||
10 | Tyler Dawgden's picks | 15-7 | 103 |
I had another decent week, but Quinton edged me by a point for the week.
TD
PROGRAMMING NOTE: The LSU vs Mississippi State game, to be played on Thursday night, is on the list for the week. This week's schedule should be available today.
2 comments:
Anyone know where they might be showing the UGA-Coastal Carolina game on Saturday in Athens on TV?
Allen's will definitely have it.
Post a Comment