Alabama | Oregon | K St | ND | LSU | Georgia | UF | |
Oregon | Bama -5 | ||||||
Kansas St | Bama -10.5 | UO -5 | |||||
ND | Bama -13 | UO -9 | KSU -2.5 | ||||
LSU | UO -5 | LSU -1 | LSU -3.5 | ||||
Georgia | Bama -14 | UO -8.5 | KSU -3 | UGA -1 | LSU -3 | ||
Florida | Bama -10.5 | UO -4.5 | UF -1 | UF -4 | UF -1 | UF -3 | |
Florida St | Bama -9 | UO -3 | FSU -2.5 | FSU -4.5 | FSU -2 | FSU -4 | FSU -2.5 |
Getting to the nuts and bolts of things, Georgia would be favored over only one team, Notre Dame, of the top seven teams in contention. Bama and Oregon are the favorites, but it is interesting to me that FSU is a close third, basically favored over the rest of the field. Notre Dame is favored over no one and with Georgia carries the highest lines against the other teams.
Oh, and didn't Georgia already beat Florida on a neutral field? I guess bettors think Richt can't win a big game...again.
TD
0 comments:
Post a Comment