Daddy did ok, finishing tied for 7th. Curse you Florida, LSU and TCU. Westerdawg was in the pack after struggling with some early games (which he put big points on).
| Bowl Game Standings | |||||||
| Rank | Selection | Edit Points | Enter Picks | W-L | Pts | Tie Breaker AL-ND 42-14 | Tie Breaker Winner |
|---|---|---|---|---|---|---|---|
| 1 | BZACHARY's picks | Edit Picks | 25-10 | 503 | |||
| 2 | mikebm4wm's picks | Edit Picks | 24-11 | 483 | 38-16 | ||
| 3 | SWGADAWG's picks | Edit Picks | 25-10 | 481 | 31-13 | ||
| 4 | papadoc19's picks | Edit Picks | 23-12 | 480 | |||
| 5 | docidiot | Edit Picks | 26-9 | 476 | 34-0 | ||
| 6 | carchasingdawg's picks | Edit Picks | 24-11 | 468 | 34-10 | ||
| 7 | 1979Dawg's picks | Edit Picks | 26-9 | 457 | 42-18 | ||
| 7 | Tylerdawgden | Edit Picks | 24-11 | 457 | 24-20 | ||
| 9 | Jahiegel | Edit Picks | 24-11 | 453 | 24-16 | ||
| 10 | ga_dawg_in_ut's picks | Edit Picks | 22-13 | 449 | 27-17 | ||
| 10 | Updyke Tree Service's picks | Edit Picks | 21-14 | 449 | 20-14 | ||
Thanks to everyone who participated in the season pool and the bowl pick'em.
TD

0 comments:
Post a Comment