Rank
|
Selection Name
|
Standings
Adjustment |
W-L
|
Pts
|
Tie Breaker Game
16-21 |
---|---|---|---|---|---|
1 | prdawg01 | Adj | 10-2 | 73 | 23-26 |
2 | mcrice | Adj | 11-1 | 71 | 17-24 |
3 | SullyDawg | Adj | 10-2 | 70 | 31-27 |
4 | polarshark | Adj | 9-3 | 69 | 27-24 |
5 | carchasingdawg | Adj | 10-2 | 67 | 14-21** |
5 | DAWGJAMESDAWG | Adj | 10-2 | 67 | 31-0 |
7 | ciscodawg69 | Adj | 10-2 | 66 | 16-23** |
7 | godawgz1971 | Adj | 10-2 | 66 | 35-21 |
7 | papadoc19 | Adj | 9-3 | 66 | 0-0 |
On the season, carchasingdawg is leading, but SullyDawg's consitency has him in second. PWD is in the middle of the pack, while I'm hanging in the back, waiting for all those sprinters to tire, so I can Calvin Borel your asses and pass you on the inside going away.
Rank
|
Selection Name
|
W-L
|
Pts
|
---|---|---|---|
1 | carchasingdawg | 21-4 | 151 |
2 | SullyDawg | 21-4 | 149 |
3 | wedflatrock | 20-5 | 148 |
3 | Once, in band camp | 20-5 | 148 |
3 | polarshark | 19-6 | 148 |
3 | prdawg01 | 19-6 | 148 |
3 | Plannerdawg15 | 21-4 | 148 |
8 | CMRhaslostcontrolofmypicks | 21-4 | 146 |
8 | dabears42 | 21-4 | 146 |
8 | Saban Doesnt Have Time For This... | 20-5 | 146 |
Get your picks in.
TD
0 comments:
Post a Comment