Rank
|
Selection Name
|
Standings
Adjustment |
W-L
|
Pts
|
Tie Breaker Game
49-42 |
|---|---|---|---|---|---|
| 1 | FreshmanDawg | Adj | 12-0 | 78 | 30-28 |
| 2 | AutographedByManziel | Adj | 11-1 | 77 | 35-27** |
| 2 | TampaDawg | Adj | 11-1 | 77 | 24-17 |
| 2 | OneHairyDawg | Adj | 11-1 | 77 | 31-35 |
| 2 | Turfman25 | Adj | 11-1 | 77 | 24-27 |
| 2 | DAWGTURDS | Adj | 11-1 | 77 | 0-0 |
| 7 | weasom | Adj | 11-1 | 76 | 43-14** |
| 7 | Groo | Adj | 11-1 | 76 | 31-17 |
| 7 | Richt Flair | Adj | 11-1 | 76 | 27-21 |
| 7 | aueagle | Adj | 11-1 | 76 | 24-21 |
On the season, FreshmanDawg and Plannerdawg15 lead.
Rank
|
Selection Name
|
W-L
|
Pts
|
|---|---|---|---|
| 1 | FreshmanDawg | 30-7 | 222 |
| 1 | Plannerdawg15 | 31-6 | 222 |
| 3 | One time in band camp | 30-7 | 221 |
| 4 | polarshark | 29-8 | 220 |
| 4 | Richt Flair | 31-6 | 220 |
| 4 | papadoc19 | 29-8 | 220 |
| 7 | wedflatrock | 29-8 | 219 |
| 7 | johnbcrowe | 30-7 | 219 |
| 9 | aueagle | 31-6 | 218 |
| 9 | CPADawg - Backup Safety U | 29-8 | 218 |
| 9 | Saban Doesnt Have Time For This... | 29-8 | 218 |
| 9 | ciscodawg69 | 30-7 | 218 |
Clemson plays on Thursday this week, so that game will close around kickoff at 7:30pm Thursday. Get your picks in.
TD

0 comments:
Post a Comment