Rank
|
Selection Name
|
Standings
Adjustment |
W-L
|
Pts
|
Tie Breaker Game
6-17 |
---|---|---|---|---|---|
1 | aladawg | Adj | 11-3 | 93 | 17-28 |
2 | rhunter1153 | Adj | 11-3 | 92 | 20-28** |
2 | BBRAY23 | Adj | 11-3 | 92 | 27-30 |
2 | trey528 | Adj | 11-3 | 92 | 21-38 |
5 | Groo | Adj | 11-3 | 90 | 16-27** |
5 | JRod1229 | Adj | 10-4 | 90 | 17-35 |
5 | 803dawg | Adj | 10-4 | 90 | 17-45 |
8 | Illegitimate Monkey | Adj | 11-3 | 89 | 7-17** |
8 | LETS HAVE A REAL GOOD TIME | Adj | 12-2 | 89 | 16-31 |
8 | Huskerhorsepower | Adj | 10-4 | 89 | 21-31 |
8 | dabears42 | Adj | 11-3 | 89 | 27-34 |
8 | Member Curkin | Adj | 11-3 | 89 | 27-36 |
8 | TNann | Adj | 11-3 | 89 | 28-38 |
For the season, we have a familiar name atop the leaderboard: RichtFlair. And an excuse to use one of the greatest photoshops in history.
Rank
|
Selection Name
|
W-L
|
Pts
|
---|---|---|---|
1 | Richt Flair | 73-14 | 532 |
2 | One time in band camp | 70-17 | 527 |
3 | Plannerdawg15 | 72-15 | 526 |
4 | wedflatrock | 71-16 | 523 |
4 | rolson | 72-15 | 523 |
6 | AEdenfield | 70-17 | 522 |
7 | Dawgfight | 72-15 | 521 |
7 | aueagle | 72-15 | 521 |
9 | prdawg01 | 72-15 | 520 |
9 | SullyDawg | 71-16 | 520 |
9 | GeorgeMonkey | 70-17 | 520 |
Get your picks in before you head to Nashville for Vandy. We have all Saturday games this week.
TD
0 comments:
Post a Comment