Rank
|
Selection Name
|
Standings
Adjustment |
W-L
|
Pts
|
Tie Breaker Game
51-14 |
---|---|---|---|---|---|
1 | noonemaker49 | Adj | 10-3 | 67 | 22-31 |
2 | 803dawg | Adj | 9-4 | 65 | 63-51** |
2 | MidGADawgs | Adj | 9-4 | 65 | 30-35 |
4 | mikebm4wm1 | Adj | 8-5 | 61 | 38-35** |
4 | mikebm4wm | Adj | 8-5 | 61 | 35-33 |
4 | Dawgfight | Adj | 9-4 | 61 | 0-0 |
7 | Nbswagjr | Adj | 9-4 | 59 | 38-34 |
8 | prdawg01 | Adj | 9-4 | 57 | 33-30** |
8 | mcrice | Adj | 8-5 | 57 | 27-23 |
10 | RaleighDawg | Adj | 9-4 | 56 | 52-49 |
On the season, Dawgfight is the new top Dawg, two ahead of Plannerdawg15.
Rank
|
Selection Name
|
W-L
|
Pts
|
---|---|---|---|
1 | Dawgfight | 81-19 | 582 |
2 | Plannerdawg15 | 80-20 | 580 |
3 | prdawg01 | 81-19 | 577 |
3 | rolson | 80-20 | 577 |
5 | AEdenfield | 78-22 | 575 |
6 | wedflatrock | 78-22 | 572 |
7 | mcrice | 78-22 | 570 |
7 | GeorgeMonkey | 77-23 | 570 |
9 | Richt Flair | 78-22 | 569 |
The Mississippi State-Kentucky ticklefest is on Thursday this week, so get your picks in.
TD
0 comments:
Post a Comment