Thinking about what Auburn does defensively:
Auburn D stats:
Total D: 394 ypg (66th)
Passing D: 237 ypg (80th)
Rushing D: 156 ypg (59th)
Scoring D: 20ppg (22nd)
Why the disparity in scoring D vs. total D? This:
2013 National Leaders Opponent Red Zone Conversions - All Games through 11/12/2013
Name | G | Attempts | Scores | Score % | TD | TD % | FG | FG % | |
---|---|---|---|---|---|---|---|---|---|
1 | Baylor | 8 | 23 | 13 | 56.52 | 9 | 39.13 | 4 | 17.39 |
1 | Wisconsin | 9 | 23 | 18 | 78.26 | 9 | 39.13 | 9 | 39.13 |
3 | Louisville | 9 | 26 | 16 | 61.54 | 11 | 42.31 | 5 | 19.23 |
4 | Utah State | 10 | 33 | 25 | 75.76 | 14 | 42.42 | 11 | 33.33 |
5 | TCU | 10 | 35 | 29 | 82.86 | 15 | 42.86 | 14 | 40.00 |
6 | Oregon | 9 | 30 | 23 | 76.67 | 13 | 43.33 | 10 | 33.33 |
7 | Auburn | 10 | 32 | 23 | 71.88 | 14 | 43.75 | 9 | 28.13 |
8 | North Texas | 10 | 29 | 17 | 58.62 | 13 | 44.83 | 4 | 13.79 |
8 | USC | 10 | 29 | 17 | 58.62 | 13 | 44.83 | 4 | 13.79 |
10 | Tulane | 10 | 40 | 30 | 75.00 | 18 | 45.00 | 12 | 30.00 |
Auburn doesn't let teams score TDs from inside the red zone. They've only given up three passing TDs from the red zone on 31 attempts. They only allow 2.67 yards per carry against the run inside the red zone. If we are to win, we need to score on big plays and not get bogged down inside the 20. Auburn is in ranked in the high 90s in giving up 10+ and 20+ yard plays. We've got to leverage that with TDs.
Getting Conley back would be huge. I also suspect Carter and Rumph will play into that as well.
I have to admit, I'm digging this Georgia as an underdog thing. For some reason, instead of going in with dread, I go in with hope. Probably something I should bring up with Dr. Goldstein....
TD
0 comments:
Post a Comment