Clemson Drive Summaries | ||||||
---|---|---|---|---|---|---|
START | QTR | POSS. | YARD | PLAYS | YARDS | RESULT |
15:00 | 1 | 04:14 | CLEM 30 | 12 | 70 | Touchdown |
09:04 | 1 | 01:15 | CLEM 10 | 3 | 8 | Punt |
06:36 | 1 | 00:39 | CLEM 16 | 3 | 3 | Punt |
03:16 | 1 | 01:34 | CLEM 9 | 3 | -4 | Punt |
00:35 | 1 | 01:43 | CLEM 22 | 6 | 78 | Touchdown |
11:51 | 2 | 04:23 | CLEM 32 | 10 | 68 | Touchdown |
07:15 | 2 | 01:29 | CLEM 25 | 5 | 18 | Interception |
04:10 | 2 | 03:22 | CLEM 18 | 13 | 65 | Missed FG |
11:27 | 3 | 01:54 | CLEM 23 | 3 | 8 | Punt |
06:31 | 3 | 01:20 | CLEM 6 | 3 | 5 | Punt |
03:17 | 3 | 01:04 | CLEM 20 | 3 | 7 | Punt |
00:16 | 3 | 02:20 | CLEM 8 | 4 | 19 | Punt |
10:26 | 4 | 01:21 | CLEM 17 | 3 | -3 | Punt |
08:53 | 4 | 01:09 | CLEM 19 | 3 | -6 | Punt |
07:34 | 4 | 02:10 | CLEM 25 | 3 | -15 | Punt |
If you are keeping score at home, that is 15 total yards offense in the second half for Clemson. I'll have more later, but this is the first time in many years that I've left our first game of the season actually optimistic about our team. We've got stuff to work on, but as long as our offensive line plays like they did tonight, we'll be fine.
TD
0 comments:
Post a Comment