Rank
|
Selection Name
|
Standings
Adjustment |
W-L
|
Pts
|
Tie Breaker Game
38-21 |
|---|---|---|---|---|---|
| 1 | Auburn is the New Orange | Adj | 12-0 | 78 | 35-24** |
| 1 | Giving the Business | Adj | 12-0 | 78 | 34-24 |
| 1 | rmj4uga | Adj | 12-0 | 78 | 34-20 |
| 1 | Rudy Damone | Adj | 12-0 | 78 | 44-10 |
| 1 | mysweetannette | Adj | 12-0 | 78 | 33-20 |
| 1 | Rub-a-Chubb Chubb | Adj | 12-0 | 78 | 35-17 |
| 1 | Lowdawg18 | Adj | 12-0 | 78 | 35-14 |
| 1 | MassDawg | Adj | 12-0 | 78 | 24-21 |
| 1 | 3rd&Draw | Adj | 12-0 | 78 | 34-10 |
| 1 | kegger52 | Adj | 12-0 | 78 | 24-17 |
| 1 | Bertrand1955 | Adj | 12-0 | 78 | 21-17 |
On the season, big dawg 26 holding the lead, but it is still (nearly) anybody's game.
Rank
|
You
|
Selection Name
|
W-L
|
Pts
|
|---|---|---|---|---|
| 1 | big dawg 26 | 22-4 | 176 | |
| 2 | MassDawg | 24-2 | 175 | |
| 3 | LenoxDawg | 23-3 | 173 | |
| 4 | Richt Flair | 22-4 | 172 | |
| 4 | MBeardawg | 23-3 | 172 | |
| 6 | adamdawg90 | 23-3 | 171 | |
| 6 | JonBenet Rams | 22-4 | 171 | |
| 8 | Hjohn | 21-5 | 170 | |
| 8 | ciscodawg69 | 22-4 | 170 | |
| 8 | Puzzleman | 22-4 | 170 |

0 comments:
Post a Comment