Rank
|
Selection Name
|
Standings
Adjustment |
W-L
|
Pts
|
Tie Breaker Game
21-20 |
---|---|---|---|---|---|
1 | Plannerdawg15 | Adj | 12-0 | 78 | 31-30 |
2 | TackUGA | Adj | 11-1 | 77 | 42-38 |
3 | Knottfair | Adj | 11-1 | 76 | 31-35 |
4 | cjdawg21 | Adj | 11-1 | 75 | 31-28** |
4 | ga_dawg_in_ut | Adj | 10-2 | 75 | 33-31 |
4 | bandit31092 | Adj | 11-1 | 75 | 35-34 |
4 | DawgRocker | Adj | 10-2 | 75 | 27-31 |
4 | rhunter1153 | Adj | 11-1 | 75 | 30-35 |
4 | tommyallenn | Adj | 11-1 | 75 | 0-0 |
On the season, adamdawg90 is starting to get some separation, but we have a long way to go.
Rank
|
You
|
Selection Name
|
W-L
|
Pts
|
---|---|---|---|---|
1 | adamdawg90 | 53-9 | 381 | |
2 | big dawg 26 | 51-11 | 375 | |
3 | Hjohn | 49-13 | 374 | |
3 | DawgRocker | 51-11 | 374 | |
5 | Scott B in DC | 50-12 | 373 | |
5 | groodawg | 52-10 | 373 | |
5 | Bulldogkrk | 50-12 | 373 | |
8 | Rub-a-Chubb Chubb | 51-11 | 371 | |
8 | AEdenfield | 51-11 | 371 | |
8 | joeb_1 | 51-11 | 371 | |
8 | cadpi | 49-13 | 371 |
Picks are due Saturday at noon. Get them in.
TD
0 comments:
Post a Comment