Rank
|
You
|
Selection Name
|
W-L
|
Pts
|
|---|---|---|---|---|
| 1 | DawgRocker | 109-34 | 767 | |
| 2 | joeb_1 | 108-35 | 766 | |
| 3 | C&C loves the dawgs | 106-37 | 765 | |
| 4 | Bulldogkrk | 107-36 | 763 | |
| 5 | DawgGoneDawg | 105-38 | 760 | |
| 6 | Hunker#1 | 106-37 | 759 | |
| 7 | RobDawg01 | 105-38 | 758 | |
| 8 | ChuckieTVol | 107-36 | 757 | |
| 8 | JawjaBlue | 108-35 | 757 | |
| 10 | BassinDawg | 105-38 | 756 | |
| 10 | Aj8 | 107-36 | 756 |
So we have a eleven folks within eleven points of winning the whole deal. We have Thursday and Friday games this week, so get your picks in.
TD

0 comments:
Post a Comment