2014 Georgia Bulldogs Punt Returns through 01/12/2015
Name | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Isaiah McKenzie | FR | WR | 12 | 19 | 230 | 12.11 | 2 | 1.6 | 19.2 |
2 | Reggie Davis | SO | WR | 13 | 12 | 95 | 7.92 | 0 | 0.9 | 7.3 |
Total | 13 | 31 | 325 | 10.48 | 2 | 2.4 | 25.0 | |||
Opponents | 13 | 10 | 47 | 4.70 | 0 | 0.8 | 3.6 |
But then you look at 2013 and 2012, and only one thing really stands out...
2013 Georgia Bulldogs Punt Returns through 01/06/2014
Name | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Reggie Davis | FR | WR | 11 | 14 | 46 | 3.29 | 0 | 1.3 | 4.2 |
2 | Damian Swann | JR | DB | 13 | 9 | 28 | 3.11 | 0 | 0.7 | 2.2 |
3 | Sheldon Dawson | SO | DB | 12 | 1 | 0 | 0.00 | 0 | 0.1 | 0.0 |
4 | Shaq Wiggins | FR | DB | 12 | 1 | -1 | -1.00 | 0 | 0.1 | -0.1 |
Total | 13 | 25 | 73 | 2.92 | 0 | 1.9 | 5.6 | |||
Opponents | 13 | 10 | 43 | 4.30 | 2 | 0.8 | 3.3 |
2012 Georgia Bulldogs Punt Returns through 01/07/2013
Name | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rhett McGowan | JR | WR | 14 | 9 | 75 | 8.33 | 0 | 0.6 | 5.4 |
2 | Malcolm Mitchell | SO | DB | 13 | 11 | 57 | 5.18 | 0 | 0.8 | 4.4 |
3 | Damian Swann | SO | DB | 14 | 5 | 37 | 7.40 | 0 | 0.4 | 2.6 |
4 | Shawn Williams | SR | DB | 14 | 1 | 25 | 25.00 | 0 | 0.1 | 1.8 |
5 | Chris Conley | SO | WR | 14 | 1 | 9 | 9.00 | 0 | 0.1 | 0.6 |
Total | 14 | 27 | 203 | 7.52 | 0 | 1.9 | 14.5 | |||
Opponents | 14 | 14 | 156 | 11.14 | 1 | 1.0 | 11.1 |
Isaiah McKenzie's talent changed what our punt return approach is. The number of returns don't stand out so much, because that is
And that really stands out when you look at Reggie Davis' return yards in 2014 vs. 2013. I can't say with certainty, but you have to think we worked more on punt return in practice than in years past, knowing McKenzie is a threat to break one. That contributes to Davis getting a couple of more steps when he does get the chance to return a punt.
TD
*all stats are courtesey of CFBStats
1 comments:
On the one hand, I'm thrilled. On the other hand, I don't think this game will ever happen. It'll be light the Ohio State series. Maybe a 20% chance it every comes to pass.
Post a Comment