Team | Rec. | 2ndO Wins (Diff) | S&P+ (Percentile) | S&P+ (Margin) | Rk | Last Week | Change | Off. S&P+ | Rk | Def. S&P+ | Rk |
Ohio State | 1-0 | 1.0 (0.0) | 99.1% | 30.2 | 1 | 1 | 0 | 54.2 | 3 | 24.0 | 51 |
Alabama | 1-0 | 0.9 (-0.1) | 98.6% | 28.0 | 2 | 2 | 0 | 44.9 | 11 | 16.9 | 26 |
Oregon | 1-0 | 0.9 (-0.1) | 97.4% | 25.1 | 3 | 4 | 1 | 61.7 | 1 | 36.6 | 95 |
Georgia | 1-0 | 1.0 (0.0) | 96.3% | 23.1 | 4 | 5 | 1 | 44.0 | 12 | 20.9 | 39 |
LSU | 0-0 | 0.0 (0.0) | 95.7% | 22.3 | 5 | 9 | 4 | 34.6 | 44 | 12.3 | 11 |
Baylor | 1-0 | 0.9 (-0.1) | 95.6% | 22.1 | 6 | 13 | 7 | 56.2 | 2 | 34.1 | 86 |
Ole Miss | 1-0 | 1.0 (0.0) | 95.4% | 21.8 | 7 | 3 | -4 | 43.0 | 13 | 21.2 | 41 |
UCLA | 1-0 | 0.7 (-0.3) | 94.6% | 21.0 | 8 | 6 | -2 | 45.0 | 10 | 24.1 | 53 |
Michigan State | 1-0 | 0.9 (-0.1) | 94.6% | 20.9 | 9 | 10 | 1 | 41.4 | 16 | 20.5 | 36 |
TCU | 1-0 | 0.7 (-0.3) | 92.8% | 19.1 | 10 | 15 | 5 | 35.3 | 38 | 16.2 | 20 |
You can see their methodology at the link above, but the short version is the higher your S&P+ percentage, the better your team is at creating points (or preventing them) as compared to the average college football team.
T
0 comments:
Post a Comment