Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Auburn | -- |
3 | Southern Cal | -- |
4 | Florida | 5 |
5 | West Virginia | 1 |
6 | Michigan | 6 |
7 | Louisville | -- |
8 | Georgia | 2 |
9 | Texas | 1 |
10 | Louisiana State | 5 |
11 | Virginia Tech | 4 |
12 | Iowa | 1 |
13 | Notre Dame | 9 |
14 | Oregon | 5 |
15 | Boston College | 6 |
16 | TCU | 9 |
17 | Oklahoma | 3 |
18 | Tennessee | 5 |
19 | Clemson | 7 |
20 | Arizona State | 2 |
21 | Cal | 2 |
22 | Nebraska | 2 |
23 | Penn State | 1 |
24 | Alabama | 2 |
25 | Florida State | 9 |
Dropped Out: Miami (Florida) (#17), Texas Tech (#18).
PWD
2 comments:
how can i get in on the blog voting?
Wu - As a Witchita State fan, you have a really good shot at participating in the BlogPoll.
Go to MgoBlog and email Brian Cook. He's the ringleader of our circus.
The requirements are frequent blogging about college football, not sucking and being at a school other than UGA or Michigan (b/c there are already several guys that fit that bill). Or something like that.
PWD
Post a Comment