For the season, NoMoreFrontButt starting to separate from the pack. Giving the Business is within shouting distance with just three weeks left.
| Overall Standings Through Week 11 | ||||||
| Rank | Selection | W-L | Pts | Tie Breaker Winner | ||
|---|---|---|---|---|---|---|
| 1 | NoMoreFrontButt | 123-27 | 970 | |||
| 2 | Giving the Business | 119-31 | 961 | |||
| 3 | rolson's picks | 118-32 | 952 | |||
| 3 | Plannerdawg15's picks | 122-28 | 952 | |||
| 5 | bksouthard's picks | 118-32 | 951 | |||
| 6 | aedenfield | 116-34 | 950 | |||
| 6 | BluegrassDawg | 118-32 | 950 | |||
| 8 | Distracted Dawg... Squirrel! | 114-36 | 947 | |||
| 9 | TigerStadiumGrassTastesBest | 116-34 | 946 | |||
| 9 | drzoom's picks | 118-32 | 946 | |||
| 9 | mypeoplewillgetyou's picks | 117-33 | 946 | |||

0 comments:
Post a Comment