Standings | ||||||||||
Rank | Selection | Win/Loss | Champion | Tie Breaker | Round Points | Cinderella Points | Total Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Papadawg's picks | 34 / 14 | Louisville | 75-70 | 46 | 3 | 49 | |||
1 | ScenicCityDawg's picks | 36 / 12 | Louisville | 83-75 | 46 | 3 | 49 | |||
3 | tharman's picks | 35 / 13 | Louisville | 68-63 | 45 | 3 | 48 | |||
4 | Fox&Friends's picks1 | 34 / 14 | Louisville | 68-64 | 44 | 3 | 47 | |||
5 | awesomerthanyou's picks | 34 / 14 | Duke | 84-73 | 46 | 0 | 46 | |||
5 | DECLAN | 36 / 12 | Louisville | 78-64 | 46 | 0 | 46 | |||
5 | polarshark | 35 / 13 | Miami | 65-61 | 45 | 1 | 46 | |||
5 | Drama | 35 / 13 | Miami | 65-62 | 46 | 0 | 46 | |||
5 | Brees Nuts's picks | 34 / 14 | Indiana | 68-60 | 45 | 1 | 46 | |||
5 | Waiting for September | 35 / 13 | Miami | 69-64 | 46 | 0 | 46 |
Well over a quarter of the group is within 5 points, but Sweet 16 is usually separation time.
Also, I think BernieDawg misunderstood the assignment.
TD
0 comments:
Post a Comment