Rank
|
Selection Name
|
Standings
Adjustment |
W-L
|
Pts
|
Tie Breaker Game
14-48 |
---|---|---|---|---|---|
1 | JonBenet Rams | Adj | 12-1 | 88 | 13-41 |
2 | mcrice | Adj | 11-2 | 87 | 17-35 |
3 | LETS HAVE A REAL GOOD TIME | Adj | 11-2 | 84 | 15-45** |
3 | OnePutt | Adj | 11-2 | 84 | 10-31 |
3 | Hobnail Boot | Adj | 10-3 | 84 | 21-31 |
6 | Jeffkyblue22 | Adj | 10-3 | 82 | 14-38** |
6 | tampadawg99 | Adj | 10-3 | 82 | 0-0 |
8 | Phonies | Adj | 10-3 | 81 | 10-40** |
8 | CMRhaslostcontrolofmypicks | Adj | 10-3 | 81 | 14-38 |
8 | AuditDawg | Adj | 11-2 | 81 | 7-35 |
8 | Stump358 | Adj | 10-3 | 81 | 17-24 |
8 | DawgRocker | Adj | 9-4 | 81 | 0-0 |
On the season, rolson is the head Dawg with a strong 80 point week.
Rank
|
Selection Name
|
W-L
|
Pts
|
---|---|---|---|
1 | rolson | 102-24 | 739 |
2 | mcrice | 100-26 | 738 |
3 | prdawg01 | 101-25 | 737 |
4 | Dawgfight | 101-25 | 734 |
5 | Plannerdawg15 | 99-27 | 733 |
6 | wedflatrock | 98-28 | 731 |
7 | GeorgeMonkey | 97-29 | 729 |
8 | Rumph Shaker | 100-26 | 726 |
9 | ChiliDawg | 99-27 | 725 |
9 | Richt Flair | 98-28 | 725 |
We have two Thursday night games this week: Stanford-Oregon and Baylor-Oklahoma. Clearly, I'll sleep in the offseason.
TD
1 comments:
I can't read that site anymore. Gobbldygook.
Post a Comment