Rank
|
Selection Name
|
Standings
Adjustment |
W-L
|
Pts
|
Tie Breaker Game
31-24 |
---|---|---|---|---|---|
1 | CPADawg - Backup Safety U | Adj | 7-3 | 48 | 31-17 |
2 | boomer55 | Adj | 7-3 | 43 | 30-14 |
3 | mcaison | Adj | 7-3 | 42 | 42-27 |
4 | Jeffkyblue22 | Adj | 7-3 | 41 | 35-28 |
5 | Ritcheyscott98 | Adj | 8-2 | 40 | 31-16** |
5 | MidGADawgs | Adj | 7-3 | 40 | 27-24 |
7 | carchasingdawg | Adj | 7-3 | 39 | 34-30 |
8 | newsomed | Adj | 6-4 | 38 | 31-21** |
8 | russellsauve | Adj | 6-4 | 38 | 27-21 |
8 | polarshark | Adj | 6-4 | 38 | 45-43 |
So, now we get to name our winner. Mercifully, mcrice edged out aueagle. I know we are all shocked everyone didn't enter something wrong giving aueagle the win somehow.
Mcrice, you have naming rights to our bowl pick'em. Contact me at tylerdawgden at gmail with your name.
Mcrice, you have naming rights to our bowl pick'em. Contact me at tylerdawgden at gmail with your name.
Rank
|
Selection Name
|
W-L
|
Pts
|
---|---|---|---|
1 | mcrice | 147-43 | 1104 |
2 | aueagle | 150-40 | 1100 |
3 | prdawg01 | 146-44 | 1092 |
4 | LETS HAVE A REAL GOOD TIME | 146-44 | 1087 |
5 | GeorgeMonkey | 142-48 | 1083 |
6 | GhostShark | 147-43 | 1080 |
7 | CarltonJ34 | 143-47 | 1078 |
8 | wedflatrock | 144-46 | 1077 |
9 | jnaile | 142-48 | 1076 |
10 | ChiliDawg | 147-43 | 1075 |
11 | Rumph Shaker | 144-46 | 1074 |
Thanks to everyone that played. I hope you'll participate in our bowl pick'em. I'll have that information here in a couple of days, after I hear from mcrice.
And a huge thanks to Fun Office Pools for hosting.
TD
0 comments:
Post a Comment