Texas A&M at 10:05 | TA&M | USC | |
---|---|---|---|
1st and 10 at TA&M 19 | Brandon Williams run for 3 yds to the TexAM 22 | 52 | 28 |
2nd and 7 at TA&M 22 | Kenny Hill pass incomplete to Malcome Kennedy | ||
3rd and 7 at TA&M 22 | Kenny Hill pass complete to Edward Pope for 31 yds to the SCaro 47 for a 1ST down | ||
1st and 10 at SC 47 | TEXAS A&M Penalty, Unsportsmanlike Conduct (Edward Pope) to the TexAM 38 | ||
1st and 10 at TA&M 38 | Kenny Hill pass complete to Boone Niederhofer for 4 yds to the TexAM 42 | ||
2nd and 6 at TA&M 42 | SOUTH CAROLINA Penalty, Defensive Offside (5 Yards) to the TexAM 47 | ||
2nd and 1 at TA&M 47 | Tra Carson run for 3 yds to the 50 yard line for a 1ST down | ||
1st and 10 at 50 | Kenny Hill pass complete to Boone Niederhofer for 5 yds to the SCaro 45 | ||
2nd and 5 at SC 45 | Trey Williams run for 7 yds to the SCaro 38 for a 1ST down | ||
1st and 10 at SC 38 | Trey Williams run for 2 yds to the SCaro 36 | ||
2nd and 8 at SC 36 | Kenny Hill pass complete to Boone Niederhofer for 9 yds to the SCaro 27 for a 1ST down | ||
1st and 10 at SC 27 | Kenny Hill pass incomplete to LaQuvionte Gonzalez | ||
2nd and 10 at SC 27 | Brandon Williams run for a loss of 1 yard to the SCaro 28 | ||
3rd and 11 at SC 28 | Kenny Hill pass complete to Frank Iheanacho for 10 yds to the SCaro 18 | ||
4th and 1 at SC 18 | Brandon Williams run for 3 yds to the SCaro 15 for a 1ST down | ||
1st and 10 at SC 15 | Brandon Williams run for 3 yds to the SCaro 12 | ||
2nd and 7 at SC 12 | Trey Williams run for 3 yds to the SCaro 9 | ||
3rd and 4 at SC 9 | Trey Williams run for 3 yds to the SCaro 6 | ||
4th and 1 at SC 6 | Trey Williams run for 3 yds to the SCaro 3 for a 1ST down | ||
End of 4th Quarter | |||
TA&M DRIVE TOTALS: 17 plays, 78 yards, 10:05 |
A&M got the ball back from the Gamecocks on their own 19 after forcing a 4 and out. They then proceeded to kill the last 10:05 of the clock with a mixture of passes and runs, including going for it on 4th and one. That is nearly a mirror image of Georgia's game ending 8+ minute drive against South Carolina last season.
If the Dawgs can push tempo early and wear out the Gamcock defense, something like this drive sheet would be how I'd imaging the game ending tomorrow.
TD
See also:
- Could Gamecocks' defense actually get a breather against Bulldogs?, Saturday Down South
0 comments:
Post a Comment