Matchup | ||
---|---|---|
1st Downs | 20 | 22 |
3rd down efficiency | 5-13 | 7-15 |
4th down efficiency | 0-2 | 1-2 |
Total Yards | 440 | 394 |
Passing | 232 | 140 |
Comp-Att | 19-31 | 12-27 |
Yards per pass | 6.6 | 5.0 |
Interceptions thrown | 3 | 0 |
Rushing | 208 | 254 |
Rushing Attempts | 33 | 47 |
Yards per rush | 6.3 | 5.4 |
Penalties | 6-30 | 8-60 |
Turnovers | 3 | 0 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 3 | 0 |
If you weren't watching, all three of those interceptions were inside the South Carolina 20, with two of them in the end zone. Inexplicably, Fedora didn't even have Hood in the game when the Tar Heels got inside the 10 yard line on UNC's last drive. At least Bobo knew to keep Gurley in there.
So South Carolina got a win out of what should have been a 14 point loss. Our sincerest gratitude to Larry Fedora and the University of North Carolina for pulling a Georgia and giving a win to South Carolina and getting that out of the way for us.
T
0 comments:
Post a Comment