Georgia Sports Blog FanShop

October 4, 2015

Everything you need to know about Alabama's offense

Eyeball the drive chart:

Team Qtr Spot Time   Obtained    Spot Time   How Lost    Pl-Yds TOP 
--------------------------------------------------------------------
UA    1st A31  13:17  Punt       A42  12:27  Fumble      3-11   0:50
UA    1st A14  11:53  Punt       A23  09:36  Punt        3-9    2:17
UA    1st A20  08:33  Punt       G11  04:05 *FIELD GOAL  7-69   4:28
UA    2nd A24  12:19  Kickoff    G00  08:26 *TOUCHDOWN   8-76   3:53
UA    2nd A42  07:34  Punt       A48  06:21  Punt        3-6    1:13
UA    2nd G01  04:48  Punt       G01  04:48 *TOUCHDOWN   0-0    0:00
UA    2nd G45  03:55  Punt       G00  03:48 *TOUCHDOWN   1-45   0:07
UA    2nd A20  02:23  Punt       A25  00:35  Punt        3-5    1:48
UA    3rd A24  14:56  Kickoff    A27  13:21  Punt        3-3    1:35
UA    3rd G00  13:07  Int        G00  13:07 *TOUCHDOWN   0-0    0:00
UA    3rd G38  11:24  Punt       G00  10:05 *TOUCHDOWN   4-38   1:19
UA    3rd A43  08:18  Punt       A47  07:08  Punt        3-4    1:10
UA    3rd A05  05:47  Int        A35  04:11  Fumble      4-30   1:36
UA    3rd A25  02:45  Fumble     A30  00:19  Punt        3-5    2:26
UA    3rd A29  00:00  Kickoff    A32  13:23  Punt        3-3    1:37
UA    4th A30  11:44  Punt       G35  08:07  Downs       6-35   3:37
UA    4th A34  07:06  Punt       G37  02:10  Downs       8-29   4:56
UA    4th G39  00:58  Int        G34  00:00  End of half 2-5    0:58

That's two drives of longer than half the field. Alabama won this game on defense and special teams. Yes, they'd have won with out the blocked punt and the pick 6, but without them, the tenor of the game is very different. If we don't come out having to throw the ball in the second half, what does that change about the game?

I know, I know, if and buts and all that. I just can't get past all the short fields we gave them and how poorly our QB play was, so I have to grab on to something.
T

0 comments:

 
Copyright 2009 Georgia Sports Blog. Powered by Blogger Blogger Templates create by Deluxe Templates. WP by Masterplan