Predicted Order of Finish
| PLACE | SCHOOL | POINTS |
|---|---|---|
| 1. | Kentucky | 406 |
| 2. | Vanderbilt | 357 |
| 3. | Texas A&M | 344 |
| 4. | LSU | 333 |
| 5. | Georgia | 266 |
| 6. | Florida | 258 |
| 7. | South Carolina | 204 |
| 8. | Mississippi State | 203 |
| 9. | Ole Miss | 184 |
| 10. | Auburn | 168 |
| 11. | Arkansas | 118 |
| 12. | Tennessee | 86 |
| 13. | Alabama | 85 |
| 14. | Missouri | 33 |
Kentucky
Vanderbilt
Texas A&M
LSU
Georgia
Florida
South Carolina
Mississippi State
Ole Miss
Auburn
Arkansas
Tennessee
Alabama
Missouri
0 comments:
Post a Comment