So you should expect your grandfather's football game on Saturday. We'll throw some, but if the Eagles want to win, they'll have to guard against obvious mismatches on the long ball with Mitchell and McKenzie. That should soften their front to allow us to run.
Southern's run offense is tops in the nation. For comparison's sake, below are GSU's rushing offense and defensive performances to date, with their opponent's respective ranks.
2015 Georgia Southern Eagles Rushing Defense Game Log through 11/14/2015
- 2015
- 2014
Date | Opponent | Surface | Result | Att | Yards | Avg. | Opp Rush Off rank |
---|---|---|---|---|---|---|---|
09/05/15 | @ West Virginia | Turf | L 0-44 | 40 | 185 | 4.63 | 18 |
09/12/15 | Western Mich. | Grass | W 43-17 | 26 | 25 | 0.96 | 30 |
09/19/15 | Citadel | Grass | W 48-13 | 54 | 313 | 5.80 | 2 in FCS |
09/26/15 | @ Idaho | Turf | W 44-20 | 34 | 111 | 3.26 | 97 |
10/03/15 | @ La.-Monroe | Turf | W 51-31 | 26 | 47 | 1.81 | 123 |
10/17/15 | New Mexico St. | Grass | W 56-26 | 29 | 133 | 4.59 | 45 |
10/22/15 | @ Appalachian St. | Turf | L 13-31 | 48 | 231 | 4.81 | 6 |
10/29/15 | Texas St. | Grass | W 37-13 | 31 | 126 | 4.06 | 42 |
11/14/15 | @ Troy | Turf | W 45-10 | 18 | 68 | 3.78 | 117 |
Totals | 306 | 1239 | 4.05 | ||||
@ : Away, + : Neutral Site |
2015 Georgia Southern Eagles Rushing Offense Game Log through 11/14/2015
- 2015
- 2014
Date | Opponent | Surface | Result | Att | Yards | Avg. | Opp Rush Def Rank |
---|---|---|---|---|---|---|---|
09/05/15 | @ West Virginia | Turf | L 0-44 | 57 | 195 | 3.42 | 92 |
09/12/15 | Western Mich. | Grass | W 43-17 | 52 | 413 | 7.94 | 78 |
09/19/15 | Citadel | Grass | W 48-13 | 49 | 383 | 7.82 | 62 in FCS |
09/26/15 | @ Idaho | Turf | W 44-20 | 52 | 441 | 8.48 | 127 |
10/03/15 | @ La.-Monroe | Turf | W 51-31 | 67 | 455 | 6.79 | 117 |
10/17/15 | New Mexico St. | Grass | W 56-26 | 59 | 507 | 8.59 | 124 |
10/22/15 | @ Appalachian St. | Turf | L 13-31 | 38 | 188 | 4.95 | 30 |
10/29/15 | Texas St. | Grass | W 37-13 | 67 | 503 | 7.51 | 125 |
11/14/15 | @ Troy | Turf | W 45-10 | 66 | 325 | 4.92 | 109 |
Totals | 507 | 3410 | 6.73 |
For comparison's sake, UGA has played the 117th, 105th, 21st, 54th in FCS, 2nd, 51st, 14th, 10th, 95th, and 91st ranked rushing defenses. And Georgia, though very low in FBS in passing offense, has 120 ypg more passing than Southern, who is dead last, with a bullet.
Georgia has clearly faced tougher rushing defenses.
All of this is to say, this makes me feel better about Georgia Southern's giving up 7+ yards per attempt and bad about their having 14 interceptions on the season.
Just stuff to worry about headed into Saturday.
TW
0 comments:
Post a Comment