(PLEASE SUSPEND ALL THINKING ABOUT CURRENT POWER CONFERENCE SCHOOLS NOT PERFORMING UP THE THE LEVEL OF FUNDING FROM CONFERENCE PAYOUTS VOLUNTARILY GIVING UP THEIR SPOT ON THE GOLDEN TEAT)
(THIS IS KNOWN AS THE PURDUE RULE)
Connelly does an effective job with advanced metrics showing how it would work, and importantly, why it would work. Regretfully, many college football fans don't believe in things like advanced metrics or science, because, ya know, OMGPOLLRANKINGSROCK.
Now, Massey paints a picture using polls showing that this could work. You can see how the Massey composite works here.
There is nothing that jumps off the page to me. The higher ranked team nearly always wins. The bigger the disparity in the rankings, the more likely it is the higher ranked team wins. The one thing that stood out to me is that teams ranked 71-115 (designated as Below Average, Bad, or Very Bad in the Massey article) performed nearly the same against FCS teams, around an 85% winning rate.
As an AD at a place like Wake Forest (somewhere around 100), that's got to give you pause about paying a team like Charleston Southern to come to Winston-Salem, when you can schedule Georgia State (firmly below 115) for a home and home, get to play in a good recruiting area, and also statistically have the same chance of winning.
And for those that say 'even a terrible FCS team nearly always beats an FCS school....
Awful Teams (ranked 116+) vs Opponent Team Types
Opponent Team Type | W-L | Pct | H | R | N | APF | APA | DW | SW | MW | NW | NL | ML | SL | DL | |||
Elite (ranked 1-5) | 0-20 | .000 | 0-4 | 0-16 | 0-0 | 5.8 | 53.1 | - | - | - | - | - | .050 | .050 | .900 | |||
Very Good (ranked 6-15) | 0-28 | .000 | 0-6 | 0-22 | 0-0 | 7.9 | 49.5 | - | - | - | - | .036 | - | .143 | .821 | |||
Good (ranked 16-30) | 0-58 | .000 | 0-16 | 0-40 | 0-2 | 10.4 | 50.2 | - | - | - | - | .034 | .034 | .034 | .897 | |||
Above Average (ranked 31-50) | 0-109 | .000 | 0-53 | 0-55 | 0-1 | 13.6 | 43.1 | - | - | - | - | .092 | .156 | .183 | .569 | |||
Average (ranked 51-70) | 2-151 | .013 | 2-67 | 0-82 | 0-2 | 16.5 | 39.9 | - | - | - | .013 | .150 | .190 | .203 | .444 | |||
Below Average (ranked 71-90) | 5-142 | .034 | 4-60 | 1-82 | 0-0 | 17.1 | 38.1 | - | - | .007 | .027 | .177 | .177 | .211 | .401 | |||
Bad (ranked 91-105) | 14-127 | .099 | 12-63 | 2-63 | 0-1 | 19.1 | 33.5 | - | .007 | .021 | .071 | .305 | .199 | .156 | .241 | |||
Very Bad (ranked 106-115) | 23-85 | .213 | 14-34 | 9-51 | 0-0 | 24.2 | 31.7 | .028 | .009 | .037 | .139 | .398 | .167 | .111 | .111 | |||
Awful (ranked 116+) | 39-39 | .500 | 22-16 | 16-22 | 1-1 | 28.4 | 28.4 | - | .154 | .115 | .231 | .231 | .115 | .154 | - | |||
FCS (unranked) | 29-22 | .569 | 29-21 | 0-1 | 0-0 | 30.1 | 24.9 | .118 | .137 | .118 | .196 | .255 | .059 | .078 | .039 | |||
All FBS Opponents | 83-759 | .099 | 54-319 | 28-433 | 1-7 | 17.8 | 38.1 | .004 | .017 | .020 | .058 | .197 | .154 | .160 | .390 | |||
All Opponents | 112-781 | .125 | 83-340 | 28-434 | 1-7 | 18.5 | 37.4 | .010 | .024 | .026 | .066 | .200 | .149 | .156 | .370 |
Yes, you are reading that right, teams ranked 116+ lose to FCS teams over 40% of the time. Of course, when you aren't winning but 22% of the games against teams ranked higher than 115, I guess that looks good.
TW
0 comments:
Post a Comment