You can start entering your picks on Tuesday afternoons.
Here are the Week 1 Leaders:
Standings for Week 1 | |||||
Rank | Selection | W-L | Pts | ||
---|---|---|---|---|---|
1 | DAWGJAMESDAWG's picks | 11-3 | 88 | ||
2 | crashbc | 10-4 | 87 | ||
2 | dawg with no fleas's picks | 10-4 | 87 | ||
4 | Booze County | 10-4 | 86 | ||
4 | troup454's picks | 10-4 | 86 | ||
4 | cadpi's picks | 10-4 | 86 | ||
7 | sportsdawg's picks | 10-4 | 85 | ||
8 | ugarad's picks | 10-4 | 84 | ||
9 | danimaru's picks | 11-3 | 83 | ||
9 | Foreigner | 10-4 | 83 | ||
9 | JJPJ's picks | 11-3 | 83 |
Quinton is in 28th place and Dawgnoxious is at 358th or so. Good luck this week.
BTW -- there's a feature somewhere that lets you suggest games. You can look into future weeks and see the match-ups that I've pre-selected. I generally go in and tweak those match-ups so if you see one you like let me know by clicking the appropriate buttons. I'm going to try and keep the games per week to 12 or 13, but I'm open to suggestions.
PWD
0 comments:
Post a Comment