2012 Florida Gators Scoring Offense Game Log through 10/23/2012
showing opponent national rank in scoring defense
Date | Opponent | Rank | Result | TD | FG | 1XP | 2XP | Safety | Points |
---|---|---|---|---|---|---|---|---|---|
09/01/12 | Bowling Green | 19 | W 27-14 | 3 | 2 | 3 | 0 | 0 | 27 |
09/08/12 | @ 22 Texas A&M | 38 | W 20-17 | 2 | 2 | 2 | 0 | 0 | 20 |
09/15/12 | @ Tennessee | 99 | W 37-20 | 4 | 3 | 4 | 0 | 0 | 37 |
09/22/12 | Kentucky | 96 | W 38-0 | 5 | 1 | 5 | 0 | 0 | 38 |
10/06/12 | 6 LSU | 10 | W 14-6 | 2 | 0 | 2 | 0 | 0 | 14 |
10/13/12 | @ Vanderbilt | 33 | W 31-17 | 3 | 3 | 2 | 1 | 0 | 31 |
10/20/12 | 17 South Carolina | 15 | W 44-11 | 6 | 1 | 5 | 0 | 0 | 44 |
No surprises here. The only outlier is South Carolina, which is what you get when you give up touchdown scoring drives of 1, 2, 11, and 29 yards.
2012 Florida Gators Rushing Offense Game Log through 10/23/2012
showing opponent national rank in average ypr defense
Date | Opponent | Rank | Result | Att | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
09/01/12 | Bowling Green | 30 | W 27-14 | 42 | 220 | 5.24 | 2 |
09/08/12 | @ 22 Texas A&M | 35 | W 20-17 | 48 | 142 | 2.96 | 2 |
09/15/12 | @ Tennessee | 97T | W 37-20 | 43 | 336 | 7.81 | 2 |
09/22/12 | Kentucky | 67 | W 38-0 | 45 | 200 | 4.44 | 3 |
10/06/12 | 6 LSU | 8 | W 14-6 | 58 | 176 | 3.03 | 2 |
10/13/12 | @ Vanderbilt | 91 | W 31-17 | 35 | 326 | 9.31 | 3 |
10/20/12 | 17 South Carolina | 7 | W 44-11 | 48 | 89 | 1.85 | 2 |
Totals | 319 | 1489 | 4.67 | 16 |
All over the map. The did well against Bowling Green's tough unit. Were average at best against Kentucky. Were dominated by Texas A&M, LSU and South Carolina.
2012 Florida Gators
Passing Offense Game Log through 10/23/2012
showing opponent national rank in defensive passer rating
Date | Opponent | Rank | Result | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
09/01/12 | Bowling Green | 21 | W 27-14 | 21 | 13 | 61.9 | 145 | 6.9 | 1 | 0 | 135.62 |
09/08/12 | @ 22 Texas A&M | 35 | W 20-17 | 17 | 14 | 82.4 | 165 | 9.7 | 0 | 0 | 163.88 |
09/15/12 | @ Tennessee | 66 | W 37-20 | 20 | 14 | 70.0 | 219 | 11.0 | 2 | 0 | 194.98 |
09/22/12 | Kentucky | 120 | W 38-0 | 27 | 18 | 66.7 | 203 | 7.5 | 1 | 1 | 134.64 |
10/06/12 | 6 LSU | 2 | W 14-6 | 12 | 8 | 66.7 | 61 | 5.1 | 0 | 0 | 109.37 |
10/13/12 | @ Vanderbilt | 14 | W 31-17 | 20 | 11 | 55.0 | 77 | 3.9 | 0 | 0 | 87.34 |
10/20/12 | 17 South Carolina | 20 | W 44-11 | 17 | 12 | 70.6 | 94 | 5.5 | 4 | 0 | 194.68 |
Totals | 134 | 90 | 67.2 | 964 | 7.2 | 8 | 1 | 145.80 |
A few things to take away from this. First, we don't have to do anything fancy to stop Florida's rushing game. They are ranked 44th in the nation in rushing offense, yet are tied for 16th in the nation on runs of 10+ yards, so they get big chunks of their rushing yards on big plays. They are most effective running the ball on first down (5.36 ypc) and run the ball on first down 79% of all first down plays. Gillislee has 82 of their 158 first down rushes. Driskel, despite only 66 running attempts on the season, has 25 of Florida's 73 rushing first downs. Gillislee has 26 on double the carries. Oh, when Burton is lined up in the Wildcat on first down, he is a monster (6 carries for 92 yards).
Driskel's runs for positive yardage are almost equally split between designed QB runs to the middle on a delay or the zone read where he has an outlet in the TE (usually Jordan Reed, who is leading the team in receptions). Overall, passing isn't what they do. They are the only team in the conference with under 1000 yards passing on the season (which is saying something considering Auburn's woes).
The key is making Driskel earn yardage and look for reasons to throw the ball. We have to contain Gillislee at the line, but know that you can stop him using basic personnel as long as you wrap him up on contact. The key to Florida's offense is not making plays, it is using misdirection to make other teams miss tackles.
One last thing that sticks out to me as I looked at these stats. Florida either scores or goes 3-5 and out. Their average starting field position is their own 35 yard line, so that isn't a surprise when you consider their great punter. However, it is something to look for as they don't often put together 7-9 play drives that result in a punt.
TD
0 comments:
Post a Comment