2:22pm:
Coaching Staff
| Name | Position | Seasons at Tennessee | Alma Mater |
|---|---|---|---|
| Derek Dooleave | Head coach | 3 | Virginia (1991) |
| Jim Chaney | Offensive Coordinator, Quarterback | 4 | Central Missouri State (1983) |
| Darin Hinshaw | Wide Receivers | 3 | Central Florida (1993) |
| Jay Graham | Running Backs | 1 | Tennessee (1996) |
| Sam Pittman | Offensive Line | 1 | Pittsburg State (Kan.) (1985) |
| Sal Sunseri | Defensive Coordinator, Line Backers | 1 | Pittsburgh (1981) |
| John Palermo | Defensive Line | 1 | Florida State (1973) |
| Charlie Coiner | Special Teams, Tight Ends | 1 | Appalachian State (1986) |
| Derrick Ansley | Cornerbacks | 1 | Troy (2005) |
| Josh Conkin | Safeties | 1 | Northwestern State (2003) |
[edit]Schedule
2:31pm:Coaching Staff
| Name | Position | Seasons at Tennessee | Alma Mater |
|---|---|---|---|
| John Gruden | Head coach | 3 | Virginia (1991) |
| Jim Chaney | Offensive Coordinator, Quarterback | 4 | Central Missouri State (1983) |
| Darin Hinshaw | Wide Receivers | 3 | Central Florida (1993) |
| Jay Graham | Running Backs | 1 | Tennessee (1996) |
| Sam Pittman | Offensive Line | 1 | Pittsburg State (Kan.) (1985) |
| Sal Sunseri | Defensive Coordinator, Line Backers | 1 | Pittsburgh (1981) |
| John Palermo | Defensive Line | 1 | Florida State (1973) |
| Charlie Coiner | Special Teams, Tight Ends | 1 | Appalachian State (1986) |
| Derrick Ansley | Cornerbacks | 1 | Troy (2005) |
| Josh Conkin | Safeties | 1 | Northwestern State (2003) |
[edit]
2:49pm:Coaching Staff
| Name | Position | Seasons at Tennessee | Alma Mater |
|---|---|---|---|
| Jon Gruden | Head coach | 1 | Tennessee (1991) |
| Jim Chaney | Offensive Coordinator, Quarterback | 4 | Central Missouri State (1983) |
| Darin Hinshaw | Wide Receivers | 3 | Central Florida (1993) |
| Jay Graham | Running Backs | 1 | Tennessee (1996) |
| Sam Pittman | Offensive Line | 1 | Pittsburg State (Kan.) (1985) |
| Sal Sunseri | Defensive Coordinator, Line Backers | 1 | Pittsburgh (1981) |
| John Palermo | Defensive Line | 1 | Florida State (1973) |
| Charlie Coiner | Special Teams, Tight Ends | 1 | Appalachian State (1986) |
| Derrick Ansley | Cornerbacks | 1 | Troy (2005) |
| Josh Conkin | Safeties | 1 | Northwestern State (2003) |
[edit]Schedule
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | |
|---|---|---|---|---|---|---|---|---|
| August 31 | 7:30 PM | vs. NC State* | Georgia Dome • Atlanta, GA (Chick-fil-A College Kickoff) | ESPNU | L 0-99 | 55,529 | ||
| September 8 | 4:00 PM | (FCS) Georgia State* | #23 | NEYLAND Stadium • Knoxville, TN | PPV | L 0-225 | 87,821 | |
| September 15 | 6:00 PM | #18 Florida | #23 | NEYLAND Stadium • Knoxville, TN (Third Saturday In September) | ESPN | L 0-Infinite | 102,455 | |
| September 22 | 7:30 PM | Akron* | NEYLAND Stadium • Knoxville, TN | CSS | L 0-56 | 81,719 | ||
| September 29 | 3:30 PM | at #5 Georgia | Sanford Stadium • Athens, GA | CBS | L 0-72 | 92,746 | ||
| October 13 | 9:00 PM | at #19 Mississippi State | Davis Wade Stadium • Starkville, MS | ESPN2 | L 0-99 | 57,831 | ||
| October 20 | 7:00 PM | #1 Alabama | NEYLAND Stadium • Knoxville, TN | ESPN | L 13–44 | 102,455 | ||
| October 27 | 12:00 PM | at #17 South Carolina | Williams-Brice Stadium • Columbia, SC | ESPN | L 0-100tybillion | 80,250 | ||
| November 3 | 12:00 PM | Troy* | NEYLAND Stadium • Knoxville, TN | ESPN3 | L -infinite - 49 | |||
| November 10 | TBA | Missouri | NEYLAND Stadium • Knoxville, TN | L -50 - 199 | ||||
| November 17 | TBA | at Vanderbilt | Vanderbilt Stadium • Nashville, TN | L -90 - 45 | ||||
| November 24 | TBA | Kentucky | NEYLAND Stadium • Knoxville, TN (Battle for the Barrel) | L -30 - 63 | ||||
| *Non-conference game. | ||||||||
(H/t Wes Rucker)
TD

1 comments:
As a Bama fan, I enjoy thinking that they left the actual score of our game up, as if to say hey, a 31-point loss to the Tide is somewhat worth taking pride in, nothing to be embarrassed by.
Post a Comment