Dwayne graciously answered some questions for me:
Did you use some specific methodolgy?
Old age is my method, some teams play better in the tournament and some always get upset.
How many pools did you enter? Win any others?
I always enter the ESPN, but change the teams so I did not win any others.
Describe your level of college basketball fandom.
I really do not follow it much at all. Being 63, I get frustrated with the last 2 mins taking 20 mins.
Any favorite UGA hoops memories?
When I was in college I got to see Pistol Pete play here and put on a fantastic show. The other memory would be a triple OT win over LSU. We were heavy underdogs and Eric Marbury fell on the floor completely exhausted at the end of the game. Top ten is below.
Thanks to everyone who participated.
Standings | ||||||||||
Rank | Selection | Win/Loss | Champion | Round Points | Cinderella Points | Total Points | Tie Breaker Winner | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Papadawg's picks | 42 / 21 | Louisville | 122 | 3 | 125 | (*) | |||
1 | ETDawg's picks | 42 / 21 | Louisville | 124 | 1 | 125 | ||||
3 | ScenicCityDawg's picks | 43 / 20 | Louisville | 118 | 3 | 121 | ||||
4 | Timbuktu126's picks | 40 / 23 | Louisville | 118 | 1 | 119 | ||||
5 | illini81887 | 38 / 25 | Louisville | 117 | 1 | 118 | (*) | |||
5 | MeanOleDawg's picks | 40 / 23 | Louisville | 117 | 1 | 118 | ||||
5 | mackeraldreams's picks | 37 / 26 | Louisville | 117 | 1 | 118 | ||||
8 | ChiliDawg's picks | 38 / 25 | Louisville | 114 | 3 | 117 | ||||
9 | macdaddy's picks | 39 / 24 | Louisville | 115 | 1 | 116 | (*) | |||
9 | Rik Smits's picks | 37 / 26 | Louisville | 116 | 0 | 116 |
0 comments:
Post a Comment