Rank
|
Selection Name
|
Standings
Adjustment |
W-L
|
Pts
|
Tie Breaker Game
6-45 |
---|---|---|---|---|---|
1 | 62 Dawg | Adj | 13-1 | 99 | 0-0 |
2 | Hobnail Boot | Adj | 13-1 | 97 | 17-38** |
2 | DawgRocker | Adj | 11-3 | 97 | 0-0 |
4 | Rudy Damone | Adj | 12-2 | 96 | 17-45 |
5 | godawgz1971 | Adj | 11-3 | 95 | 14-45** |
5 | DawgsManSC | Adj | 11-3 | 95 | 0-0 |
7 | Plannerdawg15 | Adj | 11-3 | 94 | 7-42** |
7 | AutographedByManziel | Adj | 11-3 | 94 | 17-42 |
7 | jnaile | Adj | 11-3 | 94 | 16-37 |
7 | Pdawg47 | Adj | 11-3 | 94 | 24-34 |
For the season, we still have seven players with 10 points of the lead. This week, mcrice is The Man.
Rank
|
Selection Name
|
W-L
|
Pts
|
---|---|---|---|
1 | mcrice | 110-30 | 829 |
2 | rolson | 112-28 | 827 |
2 | Plannerdawg15 | 110-30 | 827 |
4 | prdawg01 | 111-29 | 826 |
5 | wedflatrock | 109-31 | 820 |
6 | GeorgeMonkey | 107-33 | 819 |
7 | Dawgfight | 111-29 | 816 |
8 | Rumph Shaker | 110-30 | 814 |
8 | Richt Flair | 109-31 | 814 |
8 | CarltonJ34 | 108-32 | 814 |
We have a Thursday and a Friday game in the pool. Get your picks in.
TD
3 comments:
We will be the second best total yds defense they've faced this year. Key to the game (as always) is turnovers. We have to make that running offense of theirs take the loooooooong route to the endzone.
no uga vs auburn pick?
It is one of the games and the tie breaker.
Post a Comment