Schedule (my apologies for the formatting):
DATE | TIME (CT) | TV | GAME |
---|---|---|---|
FIRST ROUND: Wednesday, March 11 | 6 p.m. | SEC Network | Game 1 - Seed #12 vs. Seed #13 |
SEC Network | Game 2 - Seed #11 vs. Seed #14 | ||
SECOND ROUND: Thursday, March 12 | Noon | SEC Network | Game 3 - Seed #8 vs. Seed #9 |
SEC Network | Game 4 - Seed #5 vs. Game 1 winner | ||
6 p.m. | SEC Network | Game 5 - Seed #10 vs. Seed #7 | |
SEC Network | Game 6 - Seed #6 vs. Game 2 winner | ||
THIRD ROUND: Friday, March 13 | Noon | SEC Network | Game 7 - Seed #1 vs. Game 3 winner |
SEC Network | Game 8 - Seed #4 vs. Game 4 winner | ||
6 p.m. | SEC Network | Game 9 - Seed #2 vs. Game 5 winner | |
SEC Network | Game 10 - Seed #3 vs. Game 6 winner | ||
SEMIFINALS: Saturday, March 14 | Noon | ESPN | Game 11 - Game 7 winner vs. Game 8 winner |
ESPN | Game 12 - Game 9 winner vs. Game 10 winner | ||
FINALS: Sunday, March 15 | Noon | ESPN | Game 13 - Game 11 winner vs. Game 12 winner |
Looking at the tiebreakers, UGA can finish has high as third (with a win over Auburn, and losses by A&M, Ole Miss, plus two by LSU). UGA can finish as low as sixth. Since LSU holds the tie breaker over the Dawgs, we need them to loose both of their remaining games (vs. Tenn tonight and at Arkansas Saturday), AND have either A&M or Ole Miss lose one to get to at least fourth place and the double bye.
TD
0 comments:
Post a Comment