The most surprising teams in the top 10: Georgia, Ole Miss, and UCLA. Well, Georgia being third is surprising. I included each set of rankings so you could understand what the numbers see. Georgia has been one of the most consistently awesome teams in the country (fourth in weighted five-year history) and benefits from that here.I can't say I disagree with him, though we did well in his stats last year. In fact, UGA was easily the most confusing team for him to figure out last year, something he mentioned on more than one occasion. Based on his stats, Georgia will be a favorite in every game they play this year, save two, Alabama and Auburn.
The top ten:
Without further adieu, here are the 2015 projections. Analysis below the table.
Conf | Proj. S&P+ | Rk | 2014 Rk | Proj. change | 5-year performance | Returning starters impact | Recruiting impact | |
Alabama | SEC | 24.4 | 1 | 2 | 1 | 1 | 4 | 1 |
Ohio State | Big Ten | 24.0 | 2 | 1 | -1 | 2 | 1 | 9 |
Georgia | SEC | 20.9 | 3 | 7 | 4 | 4 | 7 | 10 |
Oregon | Pac-12 | 20.5 | 4 | 3 | -1 | 3 | 6 | 23 |
Auburn | SEC | 19.5 | 5 | 4 | -1 | 6 | 8 | 5 |
Ole Miss | SEC | 18.2 | 6 | 6 | 0 | 14 | 2 | 21 |
UCLA | Pac-12 | 18.0 | 7 | 9 | 2 | 22 | 5 | 4 |
LSU | SEC | 17.9 | 8 | 16 | 8 | 10 | 11 | 7 |
Michigan State | Big Ten | 17.2 | 9 | 11 | 2 | 8 | 13 | 22 |
Oklahoma | Big 12 | 17.0 | 10 | 13 | 3 | 12 | 15 | 16 |
This is a predictor of what will happen, it is, especially in May, a look at what should happen. Don't book flights to Arizona yet.
TD
0 comments:
Post a Comment